परिवार सर्वेक्षण हेतु रिपोर्ट, विकास खण्ड - सीखड़
पी०डी०एफ़० Download करने के लिये क्लिक करें !
दिनाँक - 04/08/2023 तक
क्र०स० | विद्यालय का नाम | मुखिया की संख्या | मुखिया के परिवार के सदस्यों की संख्या | मुखिया के घर के कुल बच्चों की संख्या |
---|---|---|---|---|
Total | 12584 | 43009 | 17416 | |
1 | ADALPURA - 09690101001 | 165 | 552 | 250 |
2 | ADALPURA - 09690101002 | 140 | 497 | 190 |
3 | ADARSH K.ENTER COLLEGE SIKHAR - 09690102405 | 0 | 0 | 0 |
4 | ARAJI LINE HOSPITAL - 09690106601 | 102 | 306 | 132 |
5 | BABA RAM ABHILEKHA ENTER DOMANPUR - | 0 | 0 | 0 |
6 | BABA RAM ABHILEKHA INTER DOMANPUR - 09690105102 | 0 | 0 | 0 |
7 | BAGAHA I - 09690103601 | 244 | 916 | 232 |
8 | BAGAHA II - 09690103602 | 160 | 397 | 182 |
9 | BASARATPUR - 09690101201 | 271 | 690 | 302 |
10 | BATAUA - 09690106401 | 100 | 316 | 138 |
11 | BATAUA - 09690105901 | 98 | 286 | 137 |
12 | BHUALPUR - 09690103101 | 224 | 718 | 283 |
13 | CHAUDHARIPUR - 09690101301 | 102 | 303 | 95 |
14 | CHHITAKPUR - 09690104901 | 141 | 490 | 204 |
15 | CHURAMANPUR - 09690100401 | 83 | 362 | 174 |
16 | DHANAITA - 09690105301 | 233 | 772 | 377 |
17 | DHANIATA - 09690105302 | 282 | 991 | 304 |
18 | DHANNUPUR - 09690105601 | 37 | 96 | 90 |
19 | DOMANPUR - 09690105101 | 371 | 1574 | 536 |
20 | FULAHAN - 09690105001 | 142 | 508 | 161 |
21 | GORAIYA - 09690103201 | 343 | 1064 | 369 |
22 | HANSIPUR I - 09690104701 | 276 | 818 | 290 |
23 | HANSIPUR II - 09690104702 | 32 | 140 | 40 |
24 | JOGI BHOGI - 09690102901 | 83 | 271 | 145 |
25 | KANYA ADALPURA - 09690101003 | 95 | 306 | 113 |
26 | KANYA BAGHA - 09690103604 | 76 | 223 | 116 |
27 | KANYA MAGRAHA - 09690104203 | 316 | 951 | 354 |
28 | KANYA SIKHAR - 09690102403 | 200 | 576 | 241 |
29 | KATHERAWA - 09690102601 | 161 | 494 | 168 |
30 | KELAVELA - 09690100801 | 157 | 492 | 261 |
31 | KHAIRA - 09690104501 | 230 | 804 | 281 |
32 | KHAIRA - 09690104502 | 49 | 188 | 86 |
33 | KHANPUR - 09690102201 | 223 | 854 | 277 |
34 | KHANPUR - 09690102202 | 0 | 0 | 0 |
35 | KUSHAHA I - 09690100601 | 138 | 545 | 192 |
36 | KUSHAHA II - 09690100602 | 183 | 538 | 253 |
37 | LARCHHUT - 09690104001 | 102 | 401 | 182 |
38 | MADHIYA - 09690102701 | 175 | 578 | 227 |
39 | MAGARAHA I - 09690104201 | 275 | 805 | 275 |
40 | MAHRACHH - 09690105801 | 124 | 434 | 174 |
41 | MAJHWA TARAS - 09690101102 | 152 | 555 | 249 |
42 | MAWAIAYA II - 09690101802 | 20 | 69 | 16 |
43 | MAWAIYADHAM - 09690101803 | 173 | 566 | 199 |
44 | MEDIA I - 09690101401 | 147 | 468 | 121 |
45 | MEDIA II - 09690101402 | 37 | 84 | 69 |
46 | MEDIYA - 09690101403 | 79 | 294 | 136 |
47 | MISIRPURA - 09690102101 | 96 | 336 | 107 |
48 | MUJAHIDPUR - 09690100901 | 93 | 308 | 119 |
49 | MUNDIPUR - 09690101701 | 253 | 742 | 283 |
50 | NAKKUPUR - 09690100301 | 163 | 630 | 269 |
51 | PACHRAON I - 09690103801 | 126 | 635 | 194 |
52 | PACHRAON II - 09690103802 | 311 | 1048 | 463 |
53 | PAHO - 09690105201 | 133 | 671 | 270 |
54 | PAHO - 09690105203 | 185 | 748 | 270 |
55 | PASIYAHI - 09690105501 | 243 | 649 | 319 |
56 | PASIYAHI - 09690105502 | 95 | 214 | 215 |
57 | PATLUKIYA - 09690104401 | 87 | 269 | 150 |
58 | PIPRAHI - 09690105701 | 122 | 366 | 167 |
59 | PIPRAHI - 09690105702 | 87 | 241 | 76 |
60 | POORANPATTI - 09690104102 | 121 | 359 | 105 |
61 | PRAYAGPUR - 09690102001 | 179 | 587 | 276 |
62 | PREMAPUR - 09690103501 | 254 | 1094 | 448 |
63 | RAMGARH - 09690103303 | 79 | 425 | 90 |
64 | RAMGARH I - 09690103301 | 189 | 1030 | 403 |
65 | RAMGARH II - 09690103302 | 108 | 316 | 143 |
66 | RUDAULI - 09690100201 | 432 | 1336 | 646 |
67 | S.M. KHAIRA - 09690104601 | 108 | 358 | 166 |
68 | SHILPI - 09690102801 | 168 | 531 | 217 |
69 | SHRI SHANKARASHRAM MAHAVIDHAYPID ENTER COLLEGE - 09690102404 | 0 | 0 | 0 |
70 | SIKHAR I - 09690102401 | 40 | 136 | 59 |
71 | SIKHAR II - 09690102402 | 13 | 53 | 16 |
72 | SONEVERSA - 09690102301 | 197 | 805 | 230 |
73 | SULTANPUR - 09690100101 | 698 | 2407 | 1116 |
74 | SURSI - 09690100501 | 229 | 796 | 364 |
75 | SURSI - 09690100502 | 65 | 312 | 148 |
76 | TAMMANPATTI - 09690101601 | 177 | 542 | 188 |
77 | VIDYAPUR - 09690105401 | 542 | 1979 | 935 |
78 | VITHALPUR - 09690103001 | 250 | 794 | 343 |
परिवार सर्वेक्षण शैक्षिक सत्र 2023 - 24
( स्वानुभव पर आधारित )
परिवार सर्वेक्षण का डाटा कैसे edit करें 👇👇
बच्चों का डेटा फीड करने के लिए राशन कार्ड नंबर अनिवार्य नहीं है।
____________________________________________________________________________
0 Comments