School Wise Book Distribution Analytics
| Sr.No | School Name | UDISE Code | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | Total | 19 | 62 | 62 | 50 | 44 | 73 | 106 | 127 |
| 1 | RUDAULI | 9690100201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MEDIA II | 9690101402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TAMMANPATTI | 9690101601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MAWAIAYA II | 9690101802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LARCHHUT | 9690104001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KHAIRA | 9690104501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DOMANPUR | 9690105101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | MAJHWA TARAS | 9690101102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MEDIA I | 9690101401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KHANPUR | 9690102202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RAMGARH I | 9690103301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PACHRAON II | 9690103802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DHANIATA | 9690105302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | VIDYAPUR | 9690105401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MUNDIPUR | 9690101701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PRAYAGPUR | 9690102001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ADARSH K.ENTER COLLEGE SIKHAR | 9690102405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | MAGARAHA I | 9690104201 | 4 | 11 | 22 | 0 | 0 | 0 | 0 | 0 |
| 19 | KANYA MAGRAHA | 9690104203 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 20 | BATAUA | 9690105901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | HANSIPUR II | 9690104702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PAHO | 9690105203 | 0 | 0 | 0 | 0 | 0 | 35 | 38 | 34 |
| 23 | DHANNUPUR | 9690105601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NAKKUPUR | 9690100301 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | KELAVELA | 9690100801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MUJAHIDPUR | 9690100901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | SURSI | 9690100501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | SONEVERSA | 9690102301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MISIRPURA | 9690102101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | SIKHAR I | 9690102401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SHRI SHANKARASHRAM MAHAVIDHAYPID ENTER COLLEGE | 9690102404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JOGI BHOGI | 9690102901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | FULAHAN | 9690105001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | PASIYAHI | 9690105501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | PASIYAHI | 9690105502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | KUSHAHA I | 9690100601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | ADALPURA | 9690101001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | MAWAIYADHAM | 9690101803 | 1 | 3 | 0 | 0 | 0 | 16 | 33 | 49 |
| 39 | KANYA SIKHAR | 9690102403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | MADHIYA | 9690102701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | BHUALPUR | 9690103101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | RAMGARH II | 9690103302 | 0 | 14 | 16 | 21 | 9 | 0 | 0 | 0 |
| 43 | PACHRAON I | 9690103801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | HANSIPUR I | 9690104701 | 11 | 28 | 21 | 22 | 33 | 0 | 0 | 0 |
| 45 | BABA RAM ABHILEKHA ENTER DOMANPUR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | MAHRACHH | 9690105801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | CHURAMANPUR | 9690100401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | VITHALPUR | 9690103001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | KANYA BAGHA | 9690103604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BATAUA | 9690106401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | POORANPATTI | 9690104102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | ARAJI LINE HOSPITAL | 9690106601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | SULTANPUR | 9690100101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | ADALPURA | 9690101002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KANYA ADALPURA | 9690101003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | BASARATPUR | 9690101201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | MEDIYA | 9690101403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | KHANPUR | 9690102201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | KATHERAWA | 9690102601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | SHILPI | 9690102801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | GORAIYA | 9690103201 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 62 | PREMAPUR | 9690103501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | BAGAHA II | 9690103602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | PATLUKIYA | 9690104401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | S.M. KHAIRA | 9690104601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | KHAIRA | 9690104502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | BABA RAM ABHILEKHA INTER DOMANPUR | 9690105102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | PAHO | 9690105201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | DHANAITA | 9690105301 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 70 | PIPRAHI | 9690105701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | PIPRAHI | 9690105702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | KUSHAHA II | 9690100602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | SURSI | 9690100502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | CHAUDHARIPUR | 9690101301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | SIKHAR II | 9690102402 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | RAMGARH | 9690103303 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 44 |
| 77 | BAGAHA I | 9690103601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | CHHITAKPUR | 9690104901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 Comments
एक टिप्पणी भेजें